Juraj Siladi Poker 2019
3/28/2022 admin
- Juraj Siladi Poker 2019 Game
- Juraj Siladi Poker 2019 Schedule
- Juraj Siladi Poker 2019 Results
- Juraj Siladi Poker 2019 Standings
Juraj Siladi poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. Two big hands mean they have little choice but to get their chips in preflop and trust their survival to the poker gods. So it was for the hapless Johannes Hubalek, who flatted Marko Maher’s UTG raise from the small blind with pocket nines, only for Chmieliauskas to wake up with Ts Tc in the big blind and move all-in for around 1,700,000. Juraj Siladi's poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 25 Nov, 2020 Next update in 3 days.
Slovakia Rosters
Slovakia 2019 U20 Euro Championship B Roster
Juraj Siladi Poker 2019 Game
Player | Pos | HT | WT | Birth Date | Birth City | Pre-NBA Draft Team | Nationality |
---|---|---|---|---|---|---|---|
Marcel Batovsky | SF | 6-3 | N/A | Sep 14, 2000 | Levice | USK Future Stars () | Slovakia |
Martin Danielic | PG | 6-1 | N/A | Jan 11, 2000 | Levice | Slovakia | |
Samuel Kincel | C | 6-9 | N/A | Sep 20, 2000 | N/A | Slovakia | |
Dominik Kubala | SG | 6-0 | 173 | Jan 7, 2000 | Banovce nad Bebravou | Slovakia | |
Matej Majercak | SG | 6-2 | N/A | Dec 21, 1999 | Spisska Nova Ves | BK Spisska Nova Ves (Slovakia) | Slovakia |
Branislav Matych | PF | 6-6 | N/A | Jul 23, 1999 | Handlova | Slovakia | |
Jakub Mokran | PF | 6-7 | 205 | May 3, 1999 | Handlova | BC Prievidza (Slovakia) | Slovakia |
Juraj Palenik | SF | 6-7 | 215 | Apr 4, 2000 | Bratislava | VSEMVS Karlovka Bratislava (Slovakia) | Slovakia |
Matej Siladi | SF | 6-5 | N/A | Sep 19, 2000 | N/A | Slovakia | |
Simon Turza | F | 6-4 | N/A | Oct 15, 2000 | N/A | Slovakia | |
Samuel Volarik | G | 6-4 | N/A | Jan 18, 2000 | N/A | Slovakia | |
Maros Zeliznak | C | 6-11 | 265 | Feb 15, 1999 | Vranov nad Topl'ou | Jacksonville State | Slovakia |
Juraj Siladi Poker 2019 Schedule
Slots 0 Roulette 0 Blackjack 0 Video poker 0 Bingo 0 Baccarat 0 Craps 0 Keno 0 Scratch cards 0 Other games 0. Juraj Torok Last updated: 2019-03-29.
Recent Slovakia History
Juraj Siladi Poker 2019 Results
Year | Event | Result |
---|---|---|
2020 | European World Cup Pre-Qualifier | N/A |
2019 | U16 Euro Championship B | 19th |
2019 | U18 Euro Championship B | 22nd |
2019 | U20 Euro Championship B | 15th |
2018 | U16 Euro Championship B | 20th |
2018 | U18 Euro Championship B | 14th |
2018 | U20 Euro Championship B | 17th |
2017 | U16 Euro Championship B | 23rd |
2017 | European World Cup Pre-Qualifier | 10th |
2017 | U18 Euro Championship A | 15th |
2017 | U20 Euro Championship B | 16th |
2016 | EuroBasket Qualifiers | N/A |
2016 | U16 Euro Championship B | 10th |
2016 | U18 Euro Championship B | Bronze |
2016 | U20 Euro Championship B | 16th |
2015 | U16 Euro Championship B | 4th |
2015 | U18 Euro Championship B | 17th |
2015 | U20 Euro Championship B | 10th |
2014 | EuroBasket Qualifiers | N/A |
2013 | U16 Euro Championship B | 17th |
2013 | U18 Euro Championship B | 18th |
2013 | U20 Euro Championship B | 9th |
2012 | EuroBasket Qualifiers | N/A |
Slovakia Stat Leaders
Juraj Siladi Poker 2019 Standings
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Maros Zeliznak | 7 | 28.8 | 13.0 | 9.3 | 0.4 | 0.7 | 0.6 | 1.9 |
Marcel Batovsky | 7 | 24.5 | 10.7 | 4.4 | 0.7 | 1.3 | 0.6 | 2.6 |
Matej Majercak | 7 | 26.9 | 10.4 | 2.3 | 4.6 | 1.0 | 0.0 | 2.7 |
Jakub Mokran | 7 | 31.3 | 10.4 | 6.3 | 1.1 | 1.7 | 0.6 | 1.7 |
Juraj Palenik | 7 | 27.2 | 9.7 | 4.6 | 2.0 | 0.1 | 0.3 | 1.0 |
Dominik Kubala | 6 | 9.8 | 5.0 | 0.8 | 1.2 | 1.0 | 0.0 | 1.0 |
Samuel Volarik | 7 | 12.0 | 4.4 | 2.7 | 1.3 | 1.0 | 0.3 | 0.4 |
Martin Danielic | 7 | 17.5 | 3.3 | 1.6 | 2.9 | 1.7 | 0.0 | 1.7 |
Matej Siladi | 7 | 11.2 | 3.1 | 1.6 | 0.4 | 0.7 | 0.0 | 0.9 |
Branislav Matych | 6 | 7.0 | 1.3 | 1.2 | 0.3 | 0.2 | 0.0 | 0.8 |
Samuel Kincel | 4 | 5.0 | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 |
Simon Turza | 4 | 5.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |